Used 2025 Lexus RZ 450e Premium near Westminster, MD

- Eprice
- $40,500
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Lexus Certified Pre-Owned included at no additional cost.2025 Lexus GX 550 Premium+ 4WD finished in Nightfall Mica. No accidents.Premium+ trim equipped with 14-inch touchscreen…Lexus Certified Pre-Owned included at no additional cost.2025 Lexus GX 550 Premium+ 4WD finished in Nightfall Mica. No accidents.Premium+ trim equipped with 14-inch touchscreen display, wireless Apple CarPlay and Android Auto, heated and ventilated front seats with driver memory, heated second-row seats, heated leather steering wheel, power moonroof, power rear door with kick sensor, panoramic view monitor, head-up display, digital key, 20-inch alloy wheels, tow hitch receiver, roof rail cross bars, all-weather floor liners, blackout emblem overlays, blind spot monitor, intuitive parking assist with auto braking, and Lexus Safety System+ 3.0. Luxury SUV with strong performance and full-time 4WD capability.Len Stoler Lexus is conveniently located in Owings Mills, and just minutes from the Baltimore Beltway and Rt. 795. Stop by and visits us and shop our huge selection of Certified and Pre-Owned Lexus Inventory. We promise to provide you a simple and hassle-free buying experience with the best price possible!All pre-owned vehicle pricing excludes taxes, tags, title, $799.00 Dealer Processing Fee (not required by law).(more)| Mileage | 8,230 |
| Trim | 550 Premium 4WD |
| Stock # | L3059A |
| VIN | JTJTBCDX5S5047785 |
| Exterior Color | Nightfall Mica |
| Interior Color | Saddle Tan |
| Drivetrain | 4WD |
Description
Certified. CARFAX One-Owner. 2025 Lexus ES 300h Moonbeam FWD eCVT 2.5L I4 DOHC 16V VVT---L/CERTIFIED---, ---UNLIMITED MILE CERTIFIED WARRANTY---, ---EMERGENCY ROADSIDE…Certified. CARFAX One-Owner. 2025 Lexus ES 300h Moonbeam FWD eCVT 2.5L I4 DOHC 16V VVT---L/CERTIFIED---, ---UNLIMITED MILE CERTIFIED WARRANTY---, ---EMERGENCY ROADSIDE ASSISTANCE---, ---SOLD HERE ORIGINALLY---, ---READY TO GO---, ---SERVICED HERE---, ---VERY WELL EQUIPPED---, ---FREE CARWASHES---, ---GORGEOUS---, ---LIKE NEW---, L/Certified Certified, 2.5L I4 DOHC 16V VVT, Black w/Perforated NuLuxe Seat Trim, Heated & Ventilated Seats, Heated Leather 3-Spoke Steering Wheel, Intuitive Parking Assist w/Auto Braking, Lexus Memory System, Navigation system: Drive Connect Cloud Navigation (subscription required), Parking Support Alert/Brake, Perforated NuLuxe Seat Trim (LD), Power Tilt/Telescoping Steering Column, Premium Package, Rain Sensing Wipers, Windshield De-Icer, Wireless Charger, 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Power Seats, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated NuLuxe Seat Trim, Power door mirrors, Power driver seat, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Lexus Interface w/8 Touch Screen, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17 Twin-V-Spoke Alloy, Wireless Apple CarPlay/Wireless Android Auto, ---APPLE CARPLAY/ANDROID AUTO---, ---NAVIGATION---, ---BLIND SPOT MONITOR---, ---INTUITIVE PARK ASSIST---, ---HEATED AND VENTILATED SEATS---, ---LEXUS SAFETY SYSTEM+---, ---PRE-COLLISION---, 2.5L I4 DOHC 16V VVT, Black w/Perforated NuLuxe Seat Trim, Heated & Ventilated Seats, Heated Leather 3-Spoke Steering Wheel, Intuitive Parking Assist w/Auto Braking, Lexus Memory System, Navigation system: Drive Connect Cloud Navigation (subscription required), Parking Support Alert/Brake, Perforated NuLuxe Seat Trim (LD), Power Tilt/Telescoping Steering Column, Premium Package, Rain Sensing Wipers, Windshield De-Icer, Wireless Charger.Odometer is 10975 miles below market average! 43/44 City/Highway MPGAn Elite of Lexus award winner for 13 years!! Lexus of Towson is truly a special dealership that needs to be experienced.L/Certified Details:* Warranty Deductible: $0* Roadside Assistance* Vehicle History* Limited Warranty: 24 Month/Unlimited Mile* CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 milesLexus of Towson is proud to serve Baltimore-area drivers with outstanding sales and service every day. We understand that buying a luxury vehicle is a big commitment, and we want you to know how much we value you(more)| Mileage | 307 |
| Trim | 300h |
| Stock # | BT1980 |
| VIN | 58ADA1C14SU071162 |
| Exterior Color | Moonbeam Beige Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
2025 Lexus TX 350 Premium Black 8-Speed Automatic AWD 2.4L I4 TurbochargedClean CARFAX.BLUETOOTH, BACK UP CAMERA, NAVIGATION, ALLOY WHEELS, TRAILER TOW HITCH, HEATED SEATS,…2025 Lexus TX 350 Premium Black 8-Speed Automatic AWD 2.4L I4 TurbochargedClean CARFAX.BLUETOOTH, BACK UP CAMERA, NAVIGATION, ALLOY WHEELS, TRAILER TOW HITCH, HEATED SEATS, LEATHER SEATS, Apple CarPlay/Android Auto, ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Front dual zone A/C, Heated & Ventilated Front Seats, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Navigation System, Power Liftgate, Power moonroof, Remote keyless entry, Traction control.This VEHICLE IS LOCATED LEN STOLER JEEP AT 1001 BALTIMORE BLVD WESTMINSTER MD ,21157,,CALL 410-876-8800 FOR IMMEDIATE SALES SUPPORT Minutes from Baltimore, Owings Mills, Reisterstown, Hunt Valley, Eldersburg, Sykesville, Mount Airy, Fredrick,Finksburg,Taneytown, Hampstead, Manchester, Silver Run , Littlestown, Hanover, Glenn Rock , Gettysburg,We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, freight/destination, registration, electronic filing fee and processing fee of $799 (not required by law).(more)| Mileage | 10,883 |
| Trim | TX 350 |
| Stock # | BJ2138A |
| VIN | 5TDAAAB67SS028970 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $799 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
SMS Privacy Policy Script : No mobile information will be shared or collected with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.
Close 
