Used 2023 Toyota Sequoia TRD Pro near Carroll County, MD

- Eprice
- $64,989
Vehicle Details
Testimonials
Similar Vehicle Match
Description
LOW MILEAGE FOR THE YEAR, IIHS Top Safety Pick+ (2023): Awarded to both CrewMax and Double Cab configurations for high safety performance., Tundra SR5, 4D CrewMax, 4WD, Gray, 32…LOW MILEAGE FOR THE YEAR, IIHS Top Safety Pick+ (2023): Awarded to both CrewMax and Double Cab configurations for high safety performance., Tundra SR5, 4D CrewMax, 4WD, Gray, 32 Gallon Fuel Tank, Bedside TRD Off Road Decal, Black Grille w/Chrome Surround, Blind Spot Monitor w/Lane Change Assist, Front & Rear Mud Guards, Front Spoiler Delete, Parking Support Alert/Brake, SR5 Convenience Package, TRD Off-Road Package, TRD Off-Road Suspension w/Bilstein Shocks.CARFAX One-Owner. Gray 2023 Toyota Tundra SR5 4WD 10-Speed Automatic 3.4L V6Odometer is 8120 miles below market average!(more)| Mileage | 30,815 |
| Trim | SR5 |
| Stock # | BV1752 |
| VIN | 5TFLA5DB6PX113486 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
2023 Toyota Camry SE Celestial Silver Metallic 8-Speed Automatic FWD 2.5L I4 DOHC 16VCARFAX One-Owner. Clean CARFAX. Odometer is 29076 miles below market average!BLUETOOTH, BACK…2023 Toyota Camry SE Celestial Silver Metallic 8-Speed Automatic FWD 2.5L I4 DOHC 16VCARFAX One-Owner. Clean CARFAX. Odometer is 29076 miles below market average!BLUETOOTH, BACK UP CAMERA, NAVIGATION, ALLOY WHEELS, POWER MOONROOF, LEATHER SEATS, Black w/Sport SofTex Seat Trim w/Fabric Inserts.This VEHICLE IS LOCATED LEN STOLER JEEP AT 1001 BALTIMORE BLVD WESTMINSTER MD ,21157,,CALL 410-876-8800 FOR IMMEDIATE SALES SUPPORT Minutes from Baltimore, Owings Mills, Reisterstown, Hunt Valley, Eldersburg, Sykesville, Mount Airy, Fredrick,Finksburg,Taneytown, Hampstead, Manchester, Silver Run , Littlestown, Hanover, Glenn Rock , Gettysburg,**Our prices include all applicable incentives and rebates which are/could be Retail Bonus Cash, Current lease, Loyalty, Stellantis Finance, Sub-Prime Bonus Cash, vehicle-specific bonus cash, any Conquest Cash, and Military, if available. See dealer for details. Consumers may not qualify for all incentives included in the Internet Price. Current Rebates/Incentives are zip code specific to where you reside. There may be additional rebates available. Additional costs are freight/destination, $799 Dealer Processing Fee (not required by law), along with taxes and tags, specific to the state you reside in. Freight/Destination is taken out of the discount and added back in. Not all consumers will qualify for all rebates listed. Rebates/incentives are zip code specific and vary from state-to-state. Internet Prices are based off of RETAIL PURCHASES only. Special Finance Programs through Stellantis do not guarantee the FULL amount of rebates**(more)| Mileage | 24,619 |
| Trim | SE |
| Stock # | BJ2224 |
| VIN | 4T1T11AK3PU797777 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
One owner. Clean Carfax, TRADED HERE!, PANO SUNROOF, 3RD ROW, APPLE CAR PLAY, LOADED WITH SAFETY FEATURES, LOW MILEAGE FOR THE YEAR, Tow Technology Package, JBL Premium Audio.…One owner. Clean Carfax, TRADED HERE!, PANO SUNROOF, 3RD ROW, APPLE CAR PLAY, LOADED WITH SAFETY FEATURES, LOW MILEAGE FOR THE YEAR, Tow Technology Package, JBL Premium Audio. Nightshade Package, Sequoia SR5, 4D Sport Utility, V6 Hybrid, 10-Speed Automatic, 4WD, Boulder w/SofTex Seat Trim, Tow Technology Package.CARFAX One-Owner. Clean CARFAX. Blueprint 2024 Toyota Sequoia SR5 4WD 10-Speed Automatic V6 HybridPriced below KBB Fair Purchase Price!(more)| Mileage | 26,330 |
| Trim | Limited |
| Stock # | V2593A |
| VIN | 7SVAAABA8RX021461 |
| Exterior Color | Blueprint |
| Interior Color | Boulder |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $799 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
SMS Privacy Policy Script : No mobile information will be shared or collected with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.
Close 
