Used 2023 Mazda CX-9 Touring Plus in Westminster, MD
Location: Len Stoler Chevy - Westminster,MD

- Price
- $26,660
- Dealer Process Fee
- $799
- Eprice
- $27,459
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Discover the ultimate driving experience with this stunning 2023 Mazda CX-5 2.5 S Premium Plus Package. This SUV is a true masterpiece of engineering, blending exceptional…Discover the ultimate driving experience with this stunning 2023 Mazda CX-5 2.5 S Premium Plus Package. This SUV is a true masterpiece of engineering, blending exceptional performance, unparalleled comfort, and advanced technology to elevate your every journey.- Roof Rack Side Rails- Wheel Locks- Heated front seats- Heated rear seats- Leather Seat Trim- Ventilated front seats- Power moonroof- Wheels: 19 x 7J Aluminum AlloyUnder the hood, the SKYACTIV® 2.5L 4-Cylinder DOHC 16V engine delivers a thrilling driving experience, seamlessly paired with a 6-Speed Automatic transmission and all-wheel drive for exceptional control and efficiency. With an EPA-estimated 24 MPG in the city and 30 MPG on the highway, this CX-5 strikes the perfect balance between power and fuel economy.Stepping inside, you'll be captivated by the CX-5's premium cabin, featuring a Heads-Up Display, Memory seat, and Power Liftgate for added convenience. The Infotainment System with Voice Command, Pandora, and SMS Text Msg Audio Delivery & Reply keeps you connected and entertained on the go. The Leather Shift Knob and Heated Steering Wheel add a touch of refinement, while the Ventilated Front Bucket Seats and Heated/Ventilated Front Bucket Seats ensure maximum comfort.Safety is paramount in the CX-5, with features like Brake Assist, Electronic Stability Control, and Four Wheel Independent Suspension providing confidence-inspiring handling. The Emergency Communication System: MAZDA CONNECT™ and Rear Parking Camera further enhance your peace of mind.Elevate your driving experience with this exceptional 2023 Mazda CX-5 2.5 S Premium Plus Package. Schedule a test drive today and discover the perfect blend of performance, technology, and sophistication that will forever change the way you think about SUVs.(more)| Mileage | 30,683 |
| Trim | 2.5 S Premium Plus Package |
| Stock # | BV1943 |
| VIN | JM3KFBEM7P0278345 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Discover the exceptional 2024 Mazda CX-90 PHEV Preferred, a vehicle that seamlessly blends style, technology, and performance.- 3RD ROW- APPLE CAR PLAY- CLEAN CARFAX!- HEATED…Discover the exceptional 2024 Mazda CX-90 PHEV Preferred, a vehicle that seamlessly blends style, technology, and performance.- 3RD ROW- APPLE CAR PLAY- CLEAN CARFAX!- HEATED SEATS- LEATHER INTERIOR- LOW MILEAGE FOR THE YEAR- ONE OWNER!- SUNROOF- Infotainment System Voice Command- Power Liftgate- Auto High-beam Headlights- Turn signal indicator mirrors- AppLink/Apple CarPlay and Android Auto- Exterior Parking Camera Rear- 2nd-Row Captain's Chairs- 3rd row seats: bench- Heated Front Bucket Seats- Leather Seat Trim- Power moonroof- Wheels: 19 x 8.5J Aluminum Alloy- Rain sensing wipersThis stunning Mazda CX-90 PHEV Preferred boasts an impressive array of features that elevate your driving experience. The 2.5L I4 DOHC 16V LEV3-SULEV30 engine, paired with an 8-Speed Automatic transmission and AWD, delivers a seamless blend of power and efficiency. The sleek Black exterior complements the sophisticated Leather interior, creating a refined and modern aesthetic.Indulge in the convenience of the Power Liftgate, the confidence of the Auto High-beam Headlights, and the connectivity of AppLink/Apple CarPlay and Android Auto. The Heated Front Bucket Seats and Power moonroof add an extra touch of luxury, while the Exterior Parking Camera Rear and Rain sensing wipers enhance your safety and driving experience.With its impressive list of features, the 2024 Mazda CX-90 PHEV Preferred is a must-see for those seeking a truly exceptional vehicle. Schedule a test drive today and discover the unparalleled experience that awaits you.(more)| Mileage | 22,758 |
| Trim | Preferred |
| Stock # | BV1931 |
| VIN | JM3KKBHA0R1158770 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Discover the epitome of modern crossover luxury with this stunning 2023 Mazda CX-5 2.5 S Premium Plus Package. Meticulously crafted with a striking blue exterior, this…Discover the epitome of modern crossover luxury with this stunning 2023 Mazda CX-5 2.5 S Premium Plus Package. Meticulously crafted with a striking blue exterior, this all-wheel-drive SUV combines bold style, advanced technology, and exceptional performance to elevate your driving experience.Indulge in a host of premium features that set this CX-5 apart, including:- Power liftgate- Apple CarPlay and Android Auto integration- Heated steering wheel- Heated and ventilated front seats- Heated rear seats- Luxurious leather seating- Power moonroof- Rain-sensing wipersThe CX-5's SKYACTIV® 2.5L 4-cylinder engine delivers an exceptional balance of power and efficiency, with an EPA-estimated 24 city/30 highway MPG. Pair that with Mazda's renowned handling and you have an SUV that's as thrilling to drive as it is practical for your everyday adventures.Beyond its dynamic performance, this CX-5 is meticulously equipped to keep you connected, protected, and comfortable. Enjoy the convenience of a Heads-Up Display, Bose premium audio, and a host of advanced safety features like Blind Spot Monitoring, Rear Cross-Traffic Alert, and Smart City Brake Support.Whether you're commuting, running errands, or embarking on a road trip, this 2023 Mazda CX-5 2.5 S Premium Plus Package is the perfect companion. Experience the perfect blend of style, technology, and capability that will elevate your driving experience. Schedule a test drive today and discover why the CX-5 is the ultimate choice in the crowded crossover market.(more)| Mileage | 14,100 |
| Trim | 2.5 S Premium Plus Package |
| Stock # | BV1934 |
| VIN | JM3KFBEM9P0272109 |
| Exterior Color | Deep Crystal Blue Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $799 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
SMS Privacy Policy Script : No mobile information will be shared or collected with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.

