Used 2021 Honda CR-V EX AWD near Westminster, MD

- Eprice
- $22,000
CARFAX One-Owner. Odometer is 45010 miles below market average!
BLUETOOTH, BACK UP CAMERA, ALLOY WHEELS, AWD.
This VEHICLE IS LOCATED LEN STOLER JEEP AT 1001 BALTIMORE BLVD WESTMINSTER MD ,21157,,CALL 410-876-8800 FOR IMMEDIATE SALES SUPPORT Minutes from Baltimore, Owings Mills, Reisterstown, Hunt Valley, Eldersburg, Sykesville, Mount Airy, Fredrick,Finksburg,Taneytown, Hampstead, Manchester, Silver Run , Littlestown, Hanover, Glenn Rock , Gettysburg,
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, freight/destination, registration, electronic filing fee and processing fee of $799 (not required by law).(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
CARFAX One-Owner. 2022 Honda CR-V Touring Lunar Silver Metallic AWD CVT 1.5L I4 DOHC 16VAWD, Navigation system: Honda Satellite-Linked Navigation System, 4-Wheel Disc Brakes, 5.64…CARFAX One-Owner. 2022 Honda CR-V Touring Lunar Silver Metallic AWD CVT 1.5L I4 DOHC 16VAWD, Navigation system: Honda Satellite-Linked Navigation System, 4-Wheel Disc Brakes, 5.64 Axle Ratio, 9 Speakers, ABS brakes, Adaptive Cruise Control: Adaptive Cruise Control (ACC) with Low-Speed Follow, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Blind Spot Information (BSI) System warning, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Forward collision: Collision Mitigation Braking System (CMBS) + FCW mitigation, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: 330-Watt AM/FM/HD/SiriusXM Prem Audio System, Rain sensing wipers, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19 Machine-Finished Alloy w/Gray Inserts, AWD, Navigation system: Honda Satellite-Linked Navigation System.Odometer is 15876 miles below market average! 27/32 City/Highway MPGAn Elite of Lexus award winner for 13 years!! Lexus of Towson is truly a special dealership that needs to be experienced.Lexus of Towson is proud to serve Baltimore-area drivers with outstanding sales and service every day. We understand that buying a luxury vehicle is a big commitment, and we want you to know how much we value your business. When you visit our store you'll have the opportunity to take advantage of a host of perks and amenities, as well as our legendary customer service. We're known throughout the state of Maryland for our tenured, dedicated sales team, and we're always eager to work with you. Come visit our dealership and let us make your automotive dreams a reality! You'll find that our commitment to service is real, so much so that we've been named an Elite of Lexus dealership for 13 years. This honor is reserved only for dealerships that go above and beyond to exceed customer expectations, and we like to think that we do so every day. With our very own exit off the Baltimore Beltway (exit 26), we have the best location for luxury in the Baltimore area. We hope you'll pay us a visit soon to see for yourself. All pre-owned vehicle pricing excludes taxes, tags, title, $799.00 Dealer Processing Fee (not required by law). While every attempt has been made to ensure the accuracy of the data displayed, the Dealership is not responsible for any errors or omissions including prices, options, photos, and vehicle descriptions. Some vehicles may be Previous Demos and all vehicles subject to prior sale. To receive this internet price, you must print and present this page to the sales team upon arrival. We make every attempt to make every deal possible for every customer, if you have a question or concern, please ask for a Sales manager.(more)| Mileage | 25,222 |
| Trim | Touring |
| Stock # | BT1761 |
| VIN | 2HKRW2H92NH653427 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
Len Stoler Presidents Day Sale starts NOW!! CLEAN CARFAX!, LEATHER INTERIOR, , 3RD ROW, HEATED SEATS, APPLE CAR PLAY, LOADED WITH SAFETY FEATURES, Pilot EX-L, AWD, Sonic Gray…Len Stoler Presidents Day Sale starts NOW!! CLEAN CARFAX!, LEATHER INTERIOR, , 3RD ROW, HEATED SEATS, APPLE CAR PLAY, LOADED WITH SAFETY FEATURES, Pilot EX-L, AWD, Sonic Gray Pearl, 18 Machine-Finished Alloy Wheels, 3rd row seats: split-bench, Apple CarPlay/Android Auto, Exterior Parking Camera Rear, Heated front seats, Leather Seat Trim, Power moonroof, Radio: 215-Watt Audio System, Rear air conditioning, Turn signal indicator mirrors.Clean CARFAX. Sonic Gray Pearl 2022 Honda Pilot EX-L AWD 9-Speed Automatic 3.5L V6 24V SOHC i-VTEC19/26 City/Highway MPG(more)| Mileage | 53,573 |
| Trim | EX-L |
| Stock # | BV1678 |
| VIN | 5FNYF6H53NB089852 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Len Stoler Presidents Day Sale starts NOW!! TRADED HERE!, ONE OWNER!, CLEAN CARFAX!, LEATHER INTERIOR, , HEATED SEATS, LOADED WITH SAFETY FEATURES, Ridgeline RTL, 4D Crew Cab,…Len Stoler Presidents Day Sale starts NOW!! TRADED HERE!, ONE OWNER!, CLEAN CARFAX!, LEATHER INTERIOR, , HEATED SEATS, LOADED WITH SAFETY FEATURES, Ridgeline RTL, 4D Crew Cab, AWD, Black Leather, Apple CarPlay/Android Auto, Exterior Parking Camera Rear, Heated front seats, Leather Seat Trim, Power moonroof, Remote keyless entry.White 2023 Honda Ridgeline RTL AWD 9-Speed Automatic 3.5L V6 SOHC i-VTEC 24V(more)| Mileage | 73,830 |
| Trim | RTL |
| Stock # | BV1611A |
| VIN | 5FPYK3F52PB043954 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $799 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
SMS Privacy Policy Script : No mobile information will be shared or collected with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.
Close 
