Used 2021 Ford Escape SEL AWD near Westminster, MD

- Eprice
- $19,400
Odometer is 29370 miles below market average!
BLUETOOTH, BACK UP CAMERA, ALLOY WHEELS, POWER MOONROOF, TRAILER TOW HITCH, Black Friday Huge Savings!!, AWD.
This VEHICLE IS LOCATED LEN STOLER JEEP AT 1001 BALTIMORE BLVD WESTMINSTER MD ,21157,,CALL 410-876-8800 FOR IMMEDIATE SALES SUPPORT Minutes from Baltimore, Owings Mills, Reisterstown, Hunt Valley, Eldersburg, Sykesville, Mount Airy, Fredrick,Finksburg,Taneytown, Hampstead, Manchester, Silver Run , Littlestown, Hanover, Glenn Rock , Gettysburg,
We make every effort to provide accurate information, but please verify options and price before purchasing. All vehicles are subject to prior sale. All financing is subject to approved credit. All prices exclude tax, tags, title, freight/destination, registration, electronic filing fee and processing fee of $799 (not required by law).(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Len Stoler Presidents Day Sale starts NOW!! ONE OWNER!, CLEAN CARFAX!, LEATHER INTERIOR, 3RD ROW, HEATED SEATS, APPLE CAR PLAY, LOADED WITH SAFETY FEATURES, Explorer ST-Line, 4WD,…Len Stoler Presidents Day Sale starts NOW!! ONE OWNER!, CLEAN CARFAX!, LEATHER INTERIOR, 3RD ROW, HEATED SEATS, APPLE CAR PLAY, LOADED WITH SAFETY FEATURES, Explorer ST-Line, 4WD, Agate Black Metallic, 1st Row Heated Seats, 20 Machined Aluminum w/Painted Pockets Wheels, 3rd row seats: bench, ActiveX Captain's Chairs w/Miko Inserts, Equipment Group 250A, FordPass Connect, Heated front seats, Heated steering wheel, Navigation System, Radio: B&O Sound System by Bang & Olufsen, Rain sensing wipers, Rear air conditioning, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Voice-Activated Touchscreen Navigation System.CARFAX One-Owner. Clean CARFAX. Agate Black Metallic 2022 Ford Explorer ST-Line 4WD 10-Speed Automatic 2.3L EcoBoost I-4Priced below KBB Fair Purchase Price! 20/27 City/Highway MPG(more)| Mileage | 50,755 |
| Trim | ST-Line |
| Stock # | BV1539 |
| VIN | 1FMSK8KH7NGA92769 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
CARFAX One-Owner. 2022 Ford Expedition Max Limited Dark Matter Metallic 4WD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged---LOADED---, ---FREE CARWASHES---,…CARFAX One-Owner. 2022 Ford Expedition Max Limited Dark Matter Metallic 4WD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged---LOADED---, ---FREE CARWASHES---, 1st & 2nd Row Floor Mats w/Logo, 3.73 Axle Ratio, Black Headlamp and Fog Lamp Bezels, Black Limited Tailgate Badge, Black Roof Rack Side Rails, Body Color Door Handles, Dual Exhaust System, Ebony Black Power Deployable Running Boards, Ebony Black Tailgate Applique, Ebony Black Twin Spar Grille, Enhanced Active Noise Control, Equipment Group 304A Stealth Performance Package, Expedition Lettering on Hood, Heated/Ventilated Lthr Front Captain's Chairs (A), LED Taillamp w/Black Bezels, Navigation system: Connected Navigation, Power-Folding Sideview Mirrors w/Autofold, Radio: B&O Unleashed Sound System by Bang & Olufsen, Red Brake Calipers, SiriusXM w/360L, Sport Center Console, Sport-Tuned Suspension, Stealth Performance Edition Package, Stealth Signature Lighting Removal, SYNC 4 w/Enhanced Voice Recognition, Wheels: 22 Premium Black-Painted Aluminum, 12 Speakers, 15.5 LCD Capacitive Touchscreen, 2nd Row Climate Control/Heated Seats Removal, 2nd Row Power-Folding 40/20/40 Leather Bench Seat, 360-Degree Camera w/Split View, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Active Park Assist 2.0, Active Park Assist 2.0 Removal, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 4 911 Assist, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Hands-Free Foot-Activated Feature Removal, Heated & Ventilated Leather Front Captain's Chairs, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Instrument Panel Cluster, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Pedal memory, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: B&O Sound System by Bang & Olufsen, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Reverse Brake Assist, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, SYNC 4A w/Enhanced Voice Recognition, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Voltmeter, Wheels: 20 Bright Machined Aluminum, 1st & 2nd Row Floor Mats w/Logo, 3.73 Axle Ratio, Black Headlamp and Fog Lamp Bezels, Black Limited Tailgate Badge, Black Roof Rack Side Rails, Body Color Door Handles, Dual Exhaust System, Ebony Black Power Deployable Running Boards, Ebony Black Tailgate Applique, Ebony Black Twin Spar Grille, Enhanced Active Noise Control, Equipment Group 304A Stealth Performance Package, Expedition Lettering on Hood, Heated/Ventilated Lthr Front Captain's Chairs (A), LED Taillamp w/Black Bezels, Navigation system: Connected Navigation, Power-Folding Sideview Mirrors w/Autofold, Radio: B&O Unleashed Sound System by Bang & Olufsen, Red Brake Calipers, SiriusXM w/360L, Sport Cente(more)| Mileage | 72,664 |
| Trim | Limited |
| Stock # | T3741A |
| VIN | 1FMJK2AT6NEA33402 |
| Exterior Color | Dark Matter Metallic |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |
Description
Len Stoler Presidents Day Sale starts NOW!! TRADED HERE!, CLEAN CARFAX!, LEATHER INTERIOR, PANO SUNROOF, 3RD ROW, HEATED SEATS, COOLED SEATS, NAVIGATION, APPLE CAR PLAY, LOADED…Len Stoler Presidents Day Sale starts NOW!! TRADED HERE!, CLEAN CARFAX!, LEATHER INTERIOR, PANO SUNROOF, 3RD ROW, HEATED SEATS, COOLED SEATS, NAVIGATION, APPLE CAR PLAY, LOADED WITH SAFETY FEATURES, Expedition Max Limited, 4WD, Black Metallic, Mahogany Leather, 3rd row seats: split-bench, Equipment Group 301A Mid Package, Navigation system: Connected Navigation, Power moonroof, Radio: B&O Sound System by Bang & Olufsen.Black Metallic 2022 Ford Expedition Max Limited 4WD 10-Speed Automatic EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged(more)| Mileage | 67,552 |
| Trim | Limited |
| Stock # | V2267A |
| VIN | 1FMJK2AT4NEA29669 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Mahogany |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, $799 documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations. MSRP is the Manufacturer's Suggested Retail Price (MSRP) only and actual dealer pricing may vary.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
SMS Privacy Policy Script : No mobile information will be shared or collected with third parties/affiliates for marketing/promotional purposes. All other categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties.
Close 
